E-mail us at:
Call us at:
858-268-0525
Fax us at:
858-268-9383
Last Updated March 8
| # | MODEL | PROC | HD | MEMORY | OPTICAL | OS | SOUND | E-NET | CHASSIS | PRICE | QTY |
| 153 | DELL 170L | P-IV-3.0HT | 40 | 512MB | DVD/CDRW | XPP | YES | YES | TOWER | 169.00 | 3 |
| 173 | DELL GX 320 | P-IV-3.2HT | 80 | 512MB | CD-ROM | XPH | YES | YES | TOWER | 199.00 | 2 |
| 172 | DELL GX 520 | CORE 2 2.8 | 80 | 1GB | CDRW | XPP | YES | YES | TOWER | 279.00 | 20 |
| 201 | HP DC7600 | P-IV-3.4HT | 80 | 2GB | DVD +/-RW | XPP | YES | YES | MINI DESKTOP | 249.00 | 1 |
| 125 | IBM Think Center | P-IV-3.2HT | 80 | 512MB | DVD/CDRW | XPH | YES | YES | MINI DESKTOP | 199.00 | 2 |
| 128 | IBM M PRO | P-IV-3.6HT | 80 | 2GB | DVD/CDRW | XPP | YES | YES | TOWER | 249.00 | 1 |
| 130 | IBM M PRO | P-IV-3.8HT | 250 | 3GB | DVD +/-RW | XPP | YES | YES | TOWER | 339.00 | 2 |
| 126 | IBM Think Center | CORE 2 2.33 | 80 | 2GB | DVD/CDRW | XPP | YES | YES | MINI DESKTOP | 349.00 | 4 |
** Keyboard and mouse included with all systems over $99.00 **